|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
27
No event | 28
No event | 29
No event | 30
No event | 31
No event | 1
No event | 2
No event |
3
No event | 4
No event | 5
No event | 6
No event | 7
No event | 8
No event | 9
No event |
10
No event | 11
No event | 12
No event | 13
No event | 14 Ohio Peace Officer Training Commission Meeting
| 15
No event | 16
No event |
17
No event | 18
No event | 19
No event | 20
No event | 21
No event | 22
No event | 23
No event |
24
No event | 25
No event | 26
No event | 27
No event | 28
No event | 29
No event | 30
No event |
1
No event | 2
No event | 3
No event | 4 Sunshine Laws Certification Training 12.04.2024 (Virtual Webinar)
| 5
No event | 6
No event | 7
No event |